Power Diodes DS 1104
DEVICE TYPE | VRRM(V) | VRSM(V) |
---|---|---|
DS1104SG1616 | 1600 | 1700 |
DS1104SG2828 | 2800 | 2900 |
DS1104SG3030 | 3000 | 3100 |
CURRENT RATINGS
Tcase = 75o C unless otherwise stated
Symbol | Parameter | Conditions | Max | Units |
---|---|---|---|---|
Double Side Cooled | ||||
IF(AV) | Mean forward current | Half wave resistive load | 1849 | A |
IF(RMS) | RMS value | – | 2904 | A |
IF | Continuous (direct) forward current | – | 2545 | A |
Single Side Cooled (Anode side) | ||||
IF(AV) | Mean forward current | Half wave resistive load | 1173 | A |
IF(RMS) | RMS value | – | 1843 | A |
IF | Continuous (direct) forward current | – | 1502 | A |

Power Diodes DS 1104Features
- Wide current range
- High voltage ratings up to 3000 V
- High surge current capabilities
- Diffused junction
- Hockey PUK version
Power Diodes DS 1104Typical Applications
- Converters
- Power supplies
- Machine tool controls
- High power drives
- Medium traction applications