Power Diodes DS 2004
TECHNICAL DATA
DEVICE TYPE | VRRM(V) | VRSM(V) |
---|---|---|
DS2004SD2424 | 2400 | 2500 |
DS2004SD2626 | 2600 | 2700 |
DS2004SD2828 | 2800 | 2900 |
SYMBOL | CONDITIONS | VALUES |
---|---|---|
IDC | Tcase =85 qC | 50 amp. |
IFSM I2t | Tvj=130qC Tvj=130qC | 500 amp. 1250 A2S |
IRRM | Tvj=25qC Tvj=130qC | 1.0mA 7.0mA |
VF | Tvj=25qC (IF =50 Amp.); max | 1.17 V |
Vo Ro | Tvj=25 qC (IF = 25 Amp.); max | 0.85 V 5 mA |
Rth(j-c) Tvj Tstg | 1.1 qC/W 125 qC 125 qC | |
Mounting torque | 2.5 Nm | |
Weight | Approx. | 20 gm |
Visol | A.C. 50hz r.m.s Duration 1 min | 2500 V |
Package Outline | IR-10,IR-11,IR-12,IR-13 |

Power Diodes DS 2004Features
- Wide current range
- High voltage ratings up to 2800 V
- High surge current capabilities
- Diffused junction
Power Diodes DS 2004Typical Applications
- Converters
- Power supplies
- Machine tool controls
- High power drives
- Medium traction applications