Power Diodes (Stud/Flat Type)
Silicon Diodes are electronic components that conduct current in only one direction. In function, they are similar to one-way valves. Silicon Diodes, using semiconductor materials such as silicon are used as voltage regulators, signal rectifiers, oscillators and signal modulators / demodulators.
Semiconductor diodes consist of a PN junction having two terminals, an anode (+) and a cathode (-). Current flows from the anode to the cathode within the diode. Diodes can be used as voltage regulators, tuning devices in RF tuned circuits, frequency multiplying devices in RF circuits, mixers in RF circuits, switching applications, or can be used to make logic decisions in digital circuits.
Diodes can be sub-divided into six major categories:
- General Purpose Diodes (PN junction diodes)
- PIN Diodes
- Schottky Barrier Diodes
- Step-recovery Diodes
- Varactor Diodes
- Zener Diodes
- Laser Diodes
PIN Diodes are three-layer Semiconductor Diodes consisting of an intrinsic layer separating heavily doped P and N layers. The charge stored in the intrinsic layer in conjunction with other Diode parameters determines the resistance of the Diode at RF and microwave frequencies. This resistance typically ranges from kilo ohms to less than 1 ohm for a given diode. PIN Diodes are typically used as switches or attenuator elements.
Step-recovery Diodes employ graded doping where the doping level of the Semi conductive materials is reduced as the P/N junction is approached. This produces an abrupt turn-off time by allowing a very fast release of stored charge when switching from forward to reverse bias. It also allows a rapid re-establishment of forward current when switching from reverse to forward bias. These Diodes are used in very high frequency (VHF) and fast switching applications.
Varactor Diodes are P/N junction Diodes that are designed to act as a voltage-controlled capacitance when operated under reverse bias. One characteristic of P/N junctions is inherent capacitance. When the junction is reverse biased, increasing the applied voltage will cause the depletion region to widen, thus increasing the effective distance between the two “plates” of the capacitor and decreasing the effective capacitance. By adjusting the doping gradient and junction width, the capacitance range can be controlled and changes can be applied using reverse voltage. A four-to-one capacitance range is not unusual; a typical varactor diode (sometimes called a “varicap diode”) might vary from Schottky diodes in their simplest form consist of a metal layer that contacts a semiconductor element. The metal / semiconductor junctions exhibit rectifying behaviour (i.e., the current passes through the structure more readily with one polarity than the other). Schottky diodes are used primarily in high frequency, fast-switching applications, and in many digital circuits to decrease switching times.
Our Products
PlateType | Mechstructure | Fig.Ref. | Width(W)mm | Height(W)mm | F.L(Cx2) +PXN | Pitch(P)mm | SpindleDia(D) | EProjections on both sides mm |
C D E F G K M Q R Y S N T P | L L LA L L L LA L LA L LA L LA L LA L LA L LA L LA L LA L LA L | 6 6 6 4 6 2 2 4 4 2 2 5 5 5 5 5 5 2 2 4 4 5 5 1 1 | 17 23 23 36 36 50 50 50 50 76 76 62 62 76 76 83 83 100 100 152 152 100 100 381 381 | 32 35 35 35 48 68 68 100 100 100 100 122 122 122 122 122 122 122 122 100 100 185 185 100 10 | 32+PxN 32+PxN 32+PxN 32+PxN 32+PxN 20+PxN 20+PxN 20+PxN 20+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 45+PxN 51+PxN 51+PxN | 2.5 3. 35 5.8 5.8 7.1 7.0 8.5 7.0 8.5 9.9 12.2 12.2 17.3 9.9 12.2 9.9 12.2 12.2 17.3 12.2 17.3 12.2 17.3 9.9 12.2 | 3/16 316 316 316 316 1/4 1/4 1/4 1/4 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 3/8 | 10 10 10 10 10 15 15 15 15 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 |
Device | VRRM | IF(AV) | TC | VFM | IFSM | I2t | IRRM | Rth(j-c) | Mounting | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | IF(AV) | @ I peak | Torque | Heat Sink Rec. | Thread | Package | Outline | ||||||
(V) | |||||||||||||
(V) | (A) | (0C) | (A) | A2Sx103 | (mA) | (0C/W) | (Nm) | ||||||
12NA/RA | 400-1800 | 12 | 160 | 1.3 | 265 | 0.351 | 2 | 2 | 2 | K1 | M-6 | DO-4 | A |
16NA/RA | 400-1800 | 16 | 160 | 1.2 | 350 | 0.612 | 4 | 1.6 | 2 | K1 | M-6 | DO-4 | A |
25NA/RA | 400-1800 | 25 | 140 | 1.35 | 400 | 0.8 | 4 | 1.5 | 2 | K1 | M-5, M-6 | DO-4 | A |
25NB/RB | 400-1800 | 25 | 140 | 1.35 | 400 | 0.8 | 4 | 1.5 | 2 | K2, K3 | M-6.M-8,1/4" | DO-5 | B |
40NB/RB | 400-1800 | 40 | 140 | 1.35 | 500 | 1.25 | 10 | 1 | 4 | K2, K3 | M-6,M-8, 1/4" | DO-5 | B |
PAO40A/PAO40C | 800-1800 | 40 | 140 | 1.35 | 500 | 1.25 | 10 | 1 | 4 | RRA | M-8 | DO-5 | B |
70NC/RC | 400-1800 | 70 | 140 | 1.35 | 1200 | 7.1 | 10 | 0.45 | 4 | K3, K4 | M-6,M-8 | DO-5 | C |
100NE/RE (Flat Base) | 400-1800 | 100 | 130 | 1.5 | 2300 | 24 | 15 | 0.4 | 10 | K4, K5 | Flat Base | DO-8 | E |
100ND/RD | 400-1800 | 100 | 130 | 1.5 | 2300 | 24 | 15 | 0.4 | 10 | K4, K5 | M-16 | DO-8 | D |
150ND/RD | 400-1800 | 150 | 130 | 1.4 | 3570 | 64 | 22 | 0.25 | 10 | K4, K5 | M-16 | DO-8 | D |
200NE/RE (Flat Base) | 400-1800 | 200 | 130 | 1.35 | 3650 | 66.6 | 22 | 0.25 | 10 | K4, K5 | Flat Base | DO-8 | E |
200ND/RD | 400-1800 | 200 | 130 | 1.35 | 3650 | 66.6 | 22 | 0.25 | 10 | K4, K5 | M-16 | DO-8 | D |
250NF/RF (Flat Base) | 400-1800 | 250 | 130 | 1.35 | 4500 | 92.5 | 40 | 0.18 | 30 | K5 | Flat Base | DO-9 | F,G |
250NG/RG | 400-1800 | 250 | 130 | 1.35 | 4500 | 92.5 | 40 | 0.18 | 30 | K5 | M-20 | DO-9 | F,G |
300NF/RF (Flat Base) | 400-1800 | 300 | 130 | 1.4 | 5000 | 125 | 50 | 0.12 | 30 | K5 | Flat Base | DO-9 | F,G |
300NG/RG | 400-1800 | 300 | 130 | 1.4 | 5000 | 125 | 50 | 0.12 | 30 | K5 | M-20 | DO-9 | F,G |
320NF/RF (Flat Base) | 400-1800 | 320 | 130 | 1.65 | 5500 | 151 | 50 | 0.12 | 30 | K5 | Flat Base | DO-9 | F,G |
320NG/RG | 400-1800 | 320 | 130 | 1.65 | 5500 | 151 | 50 | 0.12 | 30 | K5 | M-20 | DO-9 | F,G |
350NF/RF (Flat Base) | 400-1800 | 350 | 125 | 1.2 | 6000 | 180 | 50 | 0.12 | 30 | K5 | Flat Base | DO-9 | F,G |
350NG/RG | 400-1800 | 350 | 125 | 1.2 | 6000 | 180 | 50 | 0.12 | 30 | K5 | M-20 | DO-9 | F,G |
400NG/RG | 400-1800 | 400 | 120 | 1.62 * | 8250 | 340 | 50 | 0.12 | 50 | K5 | M-20 | DO-9 | F,G |
400NF/RF (Flat Base) | 400-1800 | 400 | 120 | 1.62 * | 8250 | 340 | 50 | 0.12 | 50 | K5 | Flat Base | DO-9 | F,G |
410NJ/RJ (Stud) | 400-1800 | 400 | 120 | 1.62* | 8250 | 340 | 50 | 0.12 | 50 | K5 | M-20, M-24 | D0-9 | J |
410NU/RU (60x60 Base) | 1200-3600 | 410 | 120 | 1.15 * | 7000 | 245 | 50 | 0.15 | 15 /Bolt | ED, K5 | Flat Base | U | U |
570NU/RU (60 x 60 Base) | 1200-4300 | 570 | 80 | 1.65 * | 12000 | 725 | 50 | 0.065 | 15 /Bolt | ED | Flat Base | U | U |
860NU/RU (60 x 60 Base) | 1200-1800 | 860 | 80 | 1.65 * | 16000 | 725 | 50 | 0.065 | 15 /Bolt | ED | Flat Base | U | U |
40029131 (Stud/Ceramic) | 2300-2800 | 280 | 100 | 1.30 * | 6500 | 125 | 50 | 0.13 | 30 | K5 | 3/4 UNF | DO-9 | H |
400NFC/RFC (Ceramic Flat) | 400-1800 | 400 | 120 | 1.62 * | 8250 | 340 | 50 | 0.12 | 50 | ED | FLAT | DO-9 | F |
40029132 (Stud/Ceramic) | 2300-2800 | 280 | 100 | 1.30 * | 6500 | 125 | 50 | 0.1 | 30 | K5 | 3/4 UNF | DO-9 | H |
Your Go-To Stud Diode Manufacturer in India
Welcome to Insel Rectifiers, your ultimate destination for top-notch electronic components. As a prominent player in the industry, we take pride in being your go-to Stud Diode manufacturer in India. Our commitment to excellence, innovation, and reliability sets us apart, making us a trusted choice for all your electronic needs.
Stud Type Diode Expertise
At Insel Rectifiers, we are experts in crafting Stud-Type Diodes, showcasing unparalleled proficiency in this field. Our Stud Diodes undergo meticulous design and craftsmanship to align with the most rigorous industry standards. Whether you need Diodes for power supplies, Rectifiers, or any other electronic applications, rest assured that our Stud-Type Diodes consistently deliver exceptional performance and reliability.
Flat Diode Supplier of Choice
As a leading electronic components provider, we are also your preferred Flat Diode supplier in India. Our Flat Diodes are characterized by their compact design and efficient functionality. Whether you are working on space-constrained projects or seeking components for specialized applications, our Flat Diodes offer the perfect solution. Trust us to provide you with Flat Diodes that meet your specifications and exceed your expectations.
Stud Rectifier Diode Innovation
Innovation is at the core of our operations, and our Stud Rectifier Diodes exemplify this commitment. We continuously strive to push the boundaries of technological advancement, ensuring that our Stud Rectifier Diodes incorporate the latest innovations. These Diodes are designed for optimal performance, providing a reliable solution for rectification applications in various industries.
Trusted Stud Diode Manufacturer
When you choose Insel Rectifiers as your Stud Diode manufacturer, you are choosing a partner dedicated to delivering excellence. Our Stud Diodes undergo rigorous quality checks to ensure they meet stringent standards. Whether you are an electronics enthusiast, a small-scale business, or a large industrial operation, our Stud Diodes cater to your diverse needs with precision and reliability.
Why Choose Rectifier India?
- Quality Assurance: Our Stud Diodes undergo rigorous quality checks to ensure optimal performance and reliability.
- Innovation: We stay at the forefront of technological advancements, integrating the latest innovations into our Stud Diode designs.
- Versatility: Whether you need Stud-Type Diodes, Flat Diodes, or Stud Rectifier Diodes, we offer a comprehensive range to meet diverse requirements.
- Reliability: Count on us for reliable electronic components that contribute to the success of your projects and applications.
- Customer Satisfaction: Our customer-centric approach ensures that your needs are met with efficiency, and your satisfaction is our top priority.
In conclusion, Insel Rectifiers stands as your go-to Stud Diode manufacturer in India, offering a range of electronic components crafted with precision and innovation. Experience the difference in quality, reliability, and excellence with our Stud-Type Diodes, Flat Diodes, and Stud Rectifier Diodes. Elevate your electronic projects with components that meet the highest standards – choose Insel Rectifiers as your trusted electronic solutions partner.