Power Modules
Power Modules (IRKT/IRKH/IRKD) | ||||
IR | KT | 26 | 16 | |
1 | 2 | 3 | 4 | |
IR KT KH KD 26 16 | Company Code Thyristor – Thyristor Type Thyristor – Diode Type Diode – Diode Type Current Rating PIV x 100 |
Our Products
Device | VRRM/ VDRM | VRRM / | TC | VTM | ITM | ITSM | dv/dt | IGT | VGT | IRRM/ IDRM | TVJ | VISOL | Rth(j-c) | Outline |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | VDRM | 25 C | ||||||||||||
(V) | (A) | (0C) | (V) | (A) | (A) | (V/µS) | (mA) | (V) | (mA) | (0C) | (V) | (0C/W) | ||
IRKT 26 | 1200-2200 | 25 | 85 | 1.8 | 75 | 550 | 1000 | 150 | 3 | 10 | 125 | 3000 | 0.45 | IR-1 |
IRKT 40 | 1200-2200 | 40 | 85 | 1.95 | 200 | 1000 | 1000 | 150 | 3 | 15 | 125 | 3000 | 0.33 | IR-1 |
IRKT 55 | 1200-2200 | 55 | 85 | 1.65 | 200 | 1500 | 1000 | 150 | 3 | 15 | 125 | 3000 | 0.29 | IR-1 |
IRKT 70 | 1200-2200 | 70 | 85 | 1.9 | 300 | 1600 | 1000 | 150 | 3 | 20 | 125 | 3000 | 0.29 | IR-1 |
IRKT 92 | 1200-2200 | 95 | 85 | 1.65 | 200 | 4000 | 1000 | 150 | 3 | 20 | 125 | 3000 | 0.14 | IR-1 |
IRKT 106 | 1200-3600 | 106 | 85 | 1.65 | 300 | 2250 | 1000 | 100 | 2 | 20 | 125 | 3000 | 0.14 | IR-1 |
IRKT 130 | 1200-2200 | 130 | 85 | 1.8 | 500 | 4700 | 1000 | 150 | 2 | 40 | 125 | 3000 | 0.019 | IR-1/IR-2 |
IRKT 162 | 1200-3600 | 156 | 85 | 1.6 | 500 | 5400 | 1000 | 150 | 2 | 40 | 125 | 3000 | 0.085 | IR-2 |
IRKT 181 | 1200-2200 | 181 | 85 | Jan-60 | 500 | 5400 | 1000 | 150 | 2 | 40 | 125 | 3000 | 0.085 | 1R-2 |
IRKT 250 | 1200-2200 | 250 | 85 | 1.4 | 750 | 9000 | 1000 | 200 | 2 | 85 | 125 | 3000 | 0.07 | IR-3 |
IRKT 280 | 2200-2400 | 280 | 85 | 1.4 | 750 | 9000 | 1000 | 200 | 2 | 85 | 125 | 3000 | 0.07 | IR-3 |
IRKT 330 | 1200-2200 | 305 | 85 | 1.4 | 750 | 9500 | 1000 | 200 | 3 | 85 | 125 | 3000 | 0.055 | IR-3 |
IRKT 380 | 1200-2200 | 380 | 85 | 1.4 | 750 | 9500 | 1000 | 200 | 3 | 85 | 125 | 3000 | 0.055 | IR-3 |
IRKT 500 | 1200-2200 | 540 | 85 | 1.5 | 750 | 17000 | 1000 | 200 | 3 | 100 | 125 | 3000 | 0.055 | IR-4 |
IRKT570 | 1200-3600 | 570 | 85 | 1.44 | 750 | 19000 | 1000 | 200 | 3 | 100 | 125 | 3000 | 0.034 | IR-4 |
IRKT 600 | 2200-2400 | 610 | 85 | 1.44 | 2000 | 1000 | 210 | 3 |
Device | VRRM/ VDRM | VRRM / | TC | VTM | ITM | ITSM | dv/dt | IGT | VGT | IRRM/ IDRM | TVJ | VISOL | Rth(j-c) | Outline |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | VDRM | |||||||||||||
(V) | (A) | (0C) | (V) | (A) | (A) | (V/µS) | (mA) | (V) | (mA) | (0C) | (V) | (0C/W) | ||
IRKH 26 | 1200-2200 | 25 | 85 | 1.8 | 75 | 550 | 1000 | 150 | 3 | 10 | 125 | 3000 | 0.45 | IR-1 |
IRKH 40 | 1200-2200 | 40 | 85 | 1.95 | 200 | 1000 | 1000 | 150 | 3 | 15 | 125 | 3000 | 0.33 | IR-1 |
IRKH 55 | 1200-2200 | 55 | 85 | 1.65 | 200 | 1500 | 1000 | 150 | 3 | 15 | 125 | 3000 | 0.29 | IR-1 |
IRKH 70 | 1200-2200 | 70 | 85 | 1.9 | 300 | 1600 | 1000 | 150 | 3 | 20 | 125 | 3000 | 0.29 | IR-1 |
IRKH 92 | 1200-2200 | 95 | 85 | 1.65 | 200 | 4000 | 1000 | 150 | 3 | 20 | 125 | 3000 | 0.14 | IR-1 |
IRKH 106 | 1200-2200 | 106 | 85 | 1.65 | 300 | 2250 | 1000 | 100 | 2 | 20 | 125 | 3000 | 0.14 | IR-1 |
IRKH 130 | 1200-2200 | 130 | 85 | 1.8 | 500 | 4700 | 1000 | 150 | 2 | 40 | 125 | 3000 | 0.019 | IR-1/IR-2 |
IRKH 162 | 1200-2200 | 156 | 85 | 1.6 | 500 | 5400 | 1000 | 150 | 2 | 40 | 125 | 3000 | 0.085 | IR-2 |
IRKH 250 | 1200-2200 | 250 | 85 | 1.4 | 750 | 9000 | 1000 | 200 | 2 | 85 | 125 | 3000 | 0.07 | IR-3 |
IRKH 330 | 1200-2200 | 305 | 85 | 1.4 | 750 | 9500 | 1000 | 200 | 3 | 85 | 125 | 3000 | 0.055 | IR-3 |
IRKH 500 | 1200-2200 | 540 | 85 | 1.5 | 750 | 17000 | 1000 | 200 | 3 | 100 | 125 | 3000 | 0.055 | IR-4 |
Device Type | VRRM | IF(AV) | TC | VF | IF | IFSM | IRRM | TVJ | VISOL | Rth(j-c) | Outline |
---|---|---|---|---|---|---|---|---|---|---|---|
(V) | (A) | (0C) | (V) | (A) | (A) | (mA) | (0C) | (V) | (0C/W) | ||
IRKD 26 | 1200-2200 | 31 | 85 | 1.35 | 75 | 550 | 3 | 125 | 3000 | 0.5 | IR-1 |
IRKD 40 | 1200-2200 | 47 | 85 | 1.95 | 250 | 700 | 3 | 125 | 3000 | 0.3 | IR-1 |
IRKD 55 | 1200-2200 | 60 | 100 | 1.5 | 150 | 1600 | 5 | 125 | 3000 | 0.5 | IR-1 |
IRKD 70 | 1200-2200 | 82 | 85 | 1.55 | 300 | 2000 | 5 | 125 | 3000 | 0.2 | IR-1 |
IRKD 92 | 1200-2200 | 100 | 100 | 1.45 | 300 | 2000 | 5 | 125 | 3000 | 0.35 | IR-1 |
IRKD 106 | 1200-2200 | 100 | 85 | 1.35 | 300 | 2500 | 5 | 125 | 3000 | 0.175 | IR-1 |
IRKD 125 | 1200-2200 | 125 | 85 | 1.5 | 300 | 6000 | 5 | 125 | 3000 | 0.175 | IR-1 |
IRKD 162 | 1200-2200 | 195 | 85 | 1.5 | 500 | 6000 | 9 | 125 | 3000 | 0.09 | IR-2 |
IRKD 250 | 1200-2200 | 260 | 85 | 1.25 | 750 | 11000 | 10 | 125 | 3000 | 0.07 | IR-3 |
IRKD 330 | 1200-2200 | 330 | 85 | 1.25 | 1000 | 11000 | 10 | 125 | 3000 | 0.055 | IR-3 |
IRKD 380 | 1200-2200 | 380 | 85 | 1.25 | 1999 | 11999 | 10 | 125 | 3000 | 0.025 | IR-3 |
IRKD 500 | 1200-2200 | 500 | 100 | 1.25 | 2000 | 25000 | 30 | 125 | 3000 | 0.034 | IR-4 |
Your Premier Source for Quality Power Modules and Distribution Solutions
In the ever-evolving field of Power Electronics, Insel Rectifiers stands out as a symbol of innovation and dependability. As a prominent manufacturer and supplier of Power Modules, we take immense pride in providing state-of-the-art solutions that reshape the way power is distributed.
Power Supply Module Excellence
Our dedication to excellence shines in the core of our product range – Power Supply Modules. Crafted with meticulous design, our modules guarantee peak performance, efficiency, and reliability. They cater to the varied requirements of industries seeking precise power control, be it for electronic devices, industrial applications, or other power-sensitive environments. The outstanding quality of our power supply modules sets them apart in delivering reliable and efficient power solutions.
Power Module Manufacturer Prowess
As a committed manufacturer of Power Modules, we harness cutting-edge technology and industry knowledge to produce modules that go beyond standard industry benchmarks. Our emphasis on precision engineering, combined with stringent quality control processes, guarantees that every Power Module carrying the Insel Rectifiers insignia is synonymous with durability, efficiency, and innovation.
Efficient Power Distribution Modules
Our expertise extends beyond manufacturing Power Supply Modules to crafting efficient Power Distribution solutions. Our Power Distribution Modules are tailored to meet the evolving demands of modern industries, facilitating seamless Power Distribution and contributing to the overall efficiency of electrical systems.
Trusted Power Module Supplier
Insel Rectifiers takes pride in being a trusted Power Module Supplier, catering to the diverse needs of our clients. Whether you are in search of Power Supply Modules for your electronic devices or require robust Power Distribution solutions for industrial applications, we are your reliable partner in the journey toward efficient and reliable power management.
Innovation, Reliability, and Beyond
At Insel Rectifiers, we go beyond merely supplying Power Modules; we innovate, we excel, and we redefine the Power Solutions landscape. Our commitment to quality, backed by a team of seasoned professionals, positions us as a leader in the realm of Power Electronics.
Choose Insel Rectifiers for all your Power Module and Distribution requirements, and immerse yourself in the seamless integration of innovation, reliability, and efficiency within every electrical system. Your pursuit of top-notch Power Solutions concludes here – at Insel Rectifiers, where power converges with precision.